Item | Spec |
---|---|
Model | QYSZ |
Overall Length(mm) | 360 |
Overall Width(mm) | 150 |
Height(mm) | 230 |
Wheelbase(mm) | 265 |
Minimum Ground Clearance(mm) | 8 |
Tread(mm) | 105 |
Curb Weight(kg) | 1.033 |
Dry Weight(kg) | 0.744 |
Battery | MU-1 ×2 |
Estimated Fuel Minutes | Normal Dry battery/30minutes |
Turning Circle(mm) | 265 |
Motor model | RE-260,FA-130 |
Motor type | DC tri-pole |
Motor# | 3 |
HP NET(W[ps]/rpm) | 5[0.067]/7,000 |
Tprque(N cm[g/cm]/rpm) | 0.041[0.0042]/6,000 |
Control type | FreeBSD R:3.1 |
Switching type | Full transister |
relay | OMRON G5V-A |
Gear ratio(Drive/folk) | (203:1/336:1) |
Folk hanging | wire |
Folk drive | worm gear |
Tire front | 14-35 |
Tire rear | 13-24 |
Flame type | Alminum |
note |